Found 1 Results
Lucky Stars
Top Prize: $1,000
$1
Start Date: September 1, 2026
How To Play:
Scratch the PLAY AREA. Reveal three like symbols in any one row, column or diagonal, win PRIZE shown in PRIZE spot. Reveal three “STAR” symbols in any one row, column or diagonal, win DOUBLE the PRIZE shown in the PRIZE spot.
Prizes and Odds:
Approximate overall odds of winning (includes breakeven prizes): 1 in 4.86
Tickets may continue to be sold after all top prizes have been sold.
Prizes must be claimed within 90 days of the announced end of game or the first business day after the 90th day if the Lottery is not open for business.
For more information see:
Game Number: 685
| Prize: th > | Approx. Odds 1 in: th > | Approx. # of Prizes: th > | Approx. Prizes Remaining: | tr > thead >
|---|---|---|---|
| $1,000.00 | 206,700 | 3 | 3 |
| $80.00 | 1,787.03 | 347 | 346 |
| $40.00 | 544.42 | 1,139 | 1,133 |
| $20.00 | 298.27 | 2,079 | 2,075 |
| $10.00 | 150.88 | 4,110 | 4,104 |
| $5.00 | 33.34 | 18,599 | 18,554 |
| $2.00 | 30.04 | 20,645 | 20,604 |
| $1.00 | 21.38 | 29,007 | 28,954 |
| TICKET | 12 | 51,676 | 51,564 |

