Found 1 Results
Frogger
Top Prize: $5,000
$3
Start Date: September 1, 2026
How To Play:
- Scratch FROG 1 to reveal an arrow.
- Scratch only the square in the direction indicated by the arrow (refer to the LEGEND below).
- If the path revealed by following the arrows ends in the FINISH play area, win that prize.
- If the path revealed by following the arrows contains a GAME OVER “X” symbol, that path ends there.
- Repeat for FROGS 2 and 3.
- When you find a “balloon” symbol or a “frog” symbol, keep scratching in the direction of the arrow also found within that box. If you uncover three identical symbols across all the revealed FROG paths (FROG 1-3), win the prize shown in the LEGEND below.
Prizes and Odds:
Approximate overall odds of winning (includes breakeven prizes): 1 in 3.89
Tickets may continue to be sold after all top prizes have been sold.
Prizes must be claimed within 90 days of the announced end of game or the first business day after the 90th day if the Lottery is not open for business.
For more information see:
Game Number: 692
| Prize: th > | Approx. Odds 1 in: th > | Approx. # of Prizes: th > | Approx. Prizes Remaining: | tr > thead >
|---|---|---|---|
| $5,000.00 | 166,000 | 3 | 3 |
| $1,000.00 | 83,000 | 6 | 6 |
| $500.00 | 24,900 | 20 | 18 |
| $250.00 | 7,323.53 | 68 | 66 |
| $100.00 | 2,553.85 | 195 | 193 |
| $50.00 | 741.07 | 672 | 665 |
| $30.00 | 197.78 | 2,518 | 2,495 |
| $20.00 | 100 | 4,980 | 4,933 |
| $15.00 | 100 | 4,980 | 4,932 |
| $10.00 | 50 | 9,960 | 9,887 |
| $6.00 | 25 | 19,920 | 19,763 |
| $4.00 | 20 | 24,900 | 24,701 |
| $3.00 | 8.33 | 59,760 | 59,288 |

