Red Hot Double Doubler
Top Prize: $1,000
$1
Start Date: June 2, 2026
How To Play:
Reveal 3 like amounts, win that prize amount. Scratch YOUR PRIZE LEVEL for a chance to win double or even 4 times your prize!
Prizes and Odds:
Approximate overall odds of winning (includes breakeven prizes): 1 in 4.95
Tickets may continue to be sold after all top prizes have been sold.
Prizes must be claimed within 90 days of the announced end of game or the first business day after the 90th day if the Lottery is not open for business.
For more information see:
Game Number: 674
| Prize: th > | Approx. Odds 1 in: th > | Approx. # of Prizes: th > | Approx. Prizes Remaining: | tr > thead >
|---|---|---|---|
| $1,000.00 | 112,900 | 6 | 6 |
| $500.00 | 84,675 | 8 | 4 |
| $250.00 | 37,633.33 | 18 | 11 |
| $100.00 | 7,611.24 | 89 | 57 |
| $50.00 | 1,492.07 | 454 | 299 |
| $40.00 | 978.9 | 692 | 432 |
| $20.00 | 300 | 2,258 | 1,435 |
| $10.00 | 150 | 4,516 | 2,953 |
| $8.00 | 150 | 4,516 | 2,950 |
| $4.00 | 37.5 | 18,064 | 12,044 |
| $2.00 | 37.5 | 18,064 | 12,166 |
| $1 FREE TICKET | 11.11 | 60,966 | 41,861 |
| $1.00 | 25 | 27,096 | 18,621 |
Double Your Luck
Top Prize: $10,000
$10
Start Date: February 25, 2025
How To Play:
Key Number Match
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Reveal a “POT OF GOLD” symbol, win prize shown for that symbol.
Lucky Bonus
Match any of the WINNING NUMBERS to the LUCKY BONUS number, win prize shown.
Double All Winnings Bonus
Match any of the WINNING NUMBERS to the DOUBLE ALL WINNINGS BONUS number, win DOUBLE ALL WINNINGS on the ticket!
Prizes and Odds:
Approximate overall odds of winning (includes breakeven prizes): 1 in 3.54
Tickets may continue to be sold after all top prizes have been sold.
Prizes must be claimed within 90 days of the announced end of game or the first business day after the 90th day if the Lottery is not open for business.
For more information see:
Game Number: 629
| Prize: th > | Approx. Odds 1 in: th > | Approx. # of Prizes: th > | Approx. Prizes Remaining: | tr > thead >
|---|---|---|---|
| $10000 | 121,890 | 3 | 2 |
| $1000 | 36,567 | 10 | 6 |
| $500 | 14,626.8 | 25 | 15 |
| $100 | 300.96 | 1,215 | 746 |
| $80 | 79.37 | 4,607 | 2,860 |
| $40 | 15 | 24,376 | 15,117 |
| $20 | 15 | 24,372 | 15,163 |
| $10 | 7.5 | 48,760 | 30,564 |

